Report Title | Month | Environment | Year | Incident Type | Detonator Type | Location of incident/near miss | Incident Notes | Time of the day | Incident Information | Weather Conditions | Damage to Property/Equipment? | LTI | Was the incident/near-miss following a misfire/misrun? | If yes, how many people were involved? | Operation Type | Fatalities | If yes, how many fatalities? | Learnings and Best Practices (if any): |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incident 01/01/1994 – 9 | Jan | Incident | manufacturing | USA | Pyrotechnic mix - Fire at shaped charge manufacturer | Unknown | ||||||||||||
Incident 01/01/1994 – 10 | Jan | Incident | manufacturing | USA | Explosive scrubber - Fire at shaped charge manufacturer | Unknown | ||||||||||||
Incident 01/01/1994 – 11 | Jan | Incident | manufacturing | USA | Lead azide detonator - Shrapnel from detonator initiation after heat test | Cook-off?? | ||||||||||||
Incident 01/01/1994 – 12 | Jan | Incident | disposal | USA | detonation during disposal - While burning detonating cord in a drum, cord detonated | yes | 1 | |||||||||||
Incident 01/01/1994 – 13 | Jan | land | Incident | disposal | Scotland | Unexpected detonation at third party disposal facility - disposing shaped charges | no | 1 | Flammable decontamination detonated | |||||||||
Incident 01/01/1994 – 14 | Jan | Incident | well site | Argentina | Surface Detonation putting head on gun w/ power on. - | no | 1 | Non-SOP | ||||||||||
Incident 01/01/1994 – 15 | Jan | Incident | well site | USA | Surface detonation putting cutter in hole - | yes | 1 | Non-SOP | ||||||||||
Incident 01/01/1994 – 16 | Jan | Incident | well site | India | Surface detonation of gun by leaving power on while arming. - Cause is undocumented but results in ban on use of Low Impedance EEDs by UK DOE | yes | 3 | 3 | Non-SOP | |||||||||
Incident 01/01/1994 – 17 | Jan | offshore | Incident | well site | USA | applied power through cable head to setting tool - Miscommunication during hot-check. Operator thought engineer said to hook it up. | no | Non-SOP | ||||||||||
Incident 12/01/1993 – 1 | Dec | Incident | manufacturing | USA | Shaped charge detonation - Employee applied pressure to remove stuck charge | yes | 1 | Non Sop | ||||||||||
Incident 01/01/1993 – 1 | Jan | land | Incident | disposal | USA | Primacord being burned in a barrel detonated - | yes | 2 | Non-SOP | |||||||||
Incident 01/01/1993 – 2 | Jan | Land | Incident | disposal | UK | Surface detonation of explosives during disposal - Disposal vendor was burning charges. Stepped | no | 1 | charge detonated high order during burn | |||||||||
Incident 05/01/1992 – 1 | May | Incident | well site | North Sea | TCP gun detonated on catwalk while attaching firing head - | yes | 1 | tapping on firing pin while assembling firing head on gun | ||||||||||
Incident 03/01/1992 – 1 | Mar | _Inland-water | Incident | well site | USA | gun fired on surface after misrun - While trying to fix collar locater with perforating gun hanging from the_wireline, after multiple runs, gun detonated___ | yes | 2 | 1 | |||||||||
Incident 01/01/1992 – 1 | Jan | Incident | transport | Brazil | break-in & explosives theft - | no | ||||||||||||
Incident 01/01/1992 – 2 | Jan | Incident | manufacturing | USA | Chem lab - Fire at shaped charge manufacturer | Unknown | ||||||||||||
Incident 03/01/1991 – 1 | Mar | Incident | transport | dynamite exploded throwing explosives from the bunker - | no | not reported | ||||||||||||
Incident 01/01/1991 – 1 | Jan | land | Incident | well site | USA | Cavity shot gun detonated in BOP - Few details. Gun with Nitro and Methane was in BOP ready to run it. Operator unaccountably fired it. | no | Non-SOP | ||||||||||
Incident 10/01/1990 – 1 | Oct | Incident | well site | Austria | Misfired TCP gun detonated during pressure equalization - guns still at firing depth - | no | client pressured up to unseat packer triggered the BHF which fired while unbolting well head | |||||||||||
Incident 07/01/1990 – 1 | Jul | Incident | transport | Papua New Guinea | Explosives bunker broke during airlift dumping explosives in Jungle - | no | poor weld during latch repair | |||||||||||
Incident 04/01/1990 – 1 | Apr | Incident | transport | S. America | 2 boxes explosives lost while shipping - | no | suspect left on dock or theft | |||||||||||
Incident 01/01/1990 – 1 | Jan | Incident | transport | USA | Shaped charges - Spilled charges on highway | Load not secured | ||||||||||||
Incident 01/01/1990 – 2 | Jan | Incident | transport | USA | gun lost off truck - Gun found by woman. Reported to local wireline company who turned gun over to State police. | no | ||||||||||||
Incident 01/01/1990 – 3 | Jan | Incident | manufacturing | USA | Shaped charge - Fire at shaped charge manufacturer | Press detonation | ||||||||||||
Incident 01/01/1990 – 4 | Jan | land | Incident | manufacturing | USA | detonator fired in hand after misrun of production test - | yes | 2 | non-SOP | |||||||||
Report Title | Month | Environment | Year | Incident Type | Detonator Type | Location of incident/near miss | Incident Notes | Time of the day | Incident Information | Weather Conditions | Damage to Property/Equipment? | LTI | Was the incident/near-miss following a misfire/misrun? | If yes, how many people were involved? | Operation Type | Fatalities | If yes, how many fatalities? | Learnings and Best Practices (if any): |
A Test viewEliana Mandujano2021-09-01T20:15:20-05:00