SPE | 179002 | Perforating Large High-Pressure Wells with Low-Shock and Low-Debris Gun Systems |
SPE | 177136 | Dynamic Under/Overbalance: A Review of the Current Practices in Block 15 |
SPE | 174373 | Wellbore Implosion: Case Study of Perforation Enhancement |
SPE | 172553 | Perforating Strategy Change in High Deviated and Horizontal Wells in North Kuwait – Tractor Conveyed Perforations in Kuwait |
SPE | 170552 | Perforating Gunshock Loads: Simulation and Optimization in 2014 |
SPE | 170485 | Optimization of Tubing Conveyed Perforations: Combination of Dynamic Underbalance and Mechanical Surge Techniques |
SPE | 169322 | Wireline Perforating Technology Maximizes Well Productivity and Reduces Operational Risks |
SPE | 168187 | Perforating Monobore Completions Offshore: An Efficient, Safe and Optimal Approach |
SPE | 165920 | Repeat Dynamic Underbalance in Oman |
SPE | 163549 | Perforating Gunshocl Loads – Prediction and Mitigation |
SPE | 160597 | Dynamic Underbalance Perforating maximizes Well’s Productivity by Minimizing Completion Damage on a Western Siberia Oilfield |
SPE | 160596 | Application of Dynamic Underbalance Perforating Technique on a Drillstem Test string in combination with a Non-Damaging Viscoelastic Surfactant-Based Fluid Loss Pill: Case Study form Western Siberia |
SPE | 158083 | Dynamic Underbalance Perforations bring higher productivities than Conventional Perforations: a large scale comparative revie from the Tunu Gas Field (Indonesia) |
SPE | 152990 | A Coil Tubing Perforating Solution Incorporating a Gun Deployment System and Dynamic Underbalance Technique Improves Well Production in Highl Angle Deep Gas Wells in Saudi Arabia |
SPE | 150012 | Perforating Technique Produced Best Gas Flow Rate Ever Measured in Devonian Reservoir in Algeria |
SPE | 144080 | Controlled Wellbore Implosions Show That Not All Damage is Bad |
SPE | 143735 | Innovative Combination of Dynamic Underbalanced Perforating with Emulsified Acid and Non-Damaging Viscoelastic Surfactant- Based Fluids Boosts Productivity in Low Permeability Naturally-Fractured Carbonates |
SPE | 135945 | Combining and Customizing Technologies for Perforating Horizontal Wells in Algeria |
SPE | 135712 | Design and Evaluation of Perforation Performance using Dynamic Underbalance – North Sea Case Histories |
SPE | 133858 | Solid-Free Viscoelastic Fluid-Loss Pill and Dynamic Underbalanced Perforating Significantly Improve Production From Newly Perforated Wells |
SPE | 130379 | Effective Perforating Design for Matrix Acidizing in Pre-salt Carbonates |
SPE | 112488 | Dynamic Underbalanced Perforating Application Increases Productivity in the Mature High-Permeability Gas Reservoirs of Santa Ana Field Venezuela |
IPA | 10 E 051 | Pure* Power Optimizes Production: Improved Productivity Index through Dynamic Underbalance in Abadi Wells – Masela Block (INPEX) Arafura Sea, Indonesia |
SPE | 117537 | Optimizing Perforating Strategy to Enhance Production in Miano Field |
SPE | 108167 | Dynamic Underbalance Perforating Overcomes Environmental Challenges |
SPE | 106400 | Productivity Increase Using the Combination of Formation Isolation Valve and Dynamic Underbalanced Perforation |
SPE | 104099 | Overbalanced Perforating Yields Negative Skin Values in Layered Reservoir |
SPE | 103070 | Customized Re-perforating with new technologies for Optimal Field Drainage and Productivity Enhancement: East Venezuela Applications |
SPE | 101278 | New Perforating Technique Improves Well Productivity and Operational Efficiency |
SPE | 97649 | Improved Heavy Oil Recovery from Thin Reservoirs through Horizontal Well Placement and Intelligent Perforations |
SPE | 97363 | Dynamic Underbalanced Perforating System Increases Productivity and Reduces Cost in East Kalimantan Gas Field: A Case Study |
SPE | 95859 | Perforating for Zero Skin: A Study of Productivity Improvement in Ecuador |
SPE | 93638 | Dynamic Underbalance Perforating on a Mature North Sea Field |
SPE | 86543 | Dynamic Under Balanced Perforating Eliminates Near Wellbore Acid Stimulation in Low-Pressure Weber Formation |
SPE | 84910 | A Step Change in Perforating Technology Improves Productivity of Horizontal Wells in the North Sea |
SPE | 77364 | New Underbalanced Perforating Technique Increases Completion Efficiency and Eliminates Costly Acid Stimualtion |
OTC | 19467 | Kikeh Development: Delivering World Class Completion Performance |
OTC | 19242 | Perforating Techniques and Use of a Cesium Formate Kill Pills to Maximize Productivity in HPHT Gas Wells and Minimize HSE Risks |
IPTC | 14300 | A Combination of Perforating Technologies to Maximize Well Productivity and Minimize Rig Time |
IPTC | 13815 | Novel Perforation Job Design Leads to Successful TCP shoot in a 3000 Foot Horizontal Carbonate Producer |
SPE | 57390 | Underbalance or Extreme Overbalance |
SPE | 38139 | Borehole Dynamics during Underbalanced Perforating |
SPE | 14321 | A Field Study of Underbalance Pressures Necessary to Obtain Clean Perforations Using Tubing-Conveyed Perforating |
SPE | 13413 | Perforating Undebalanced – Evolving Techniques |
Perforating DynamicsEliana Mandujano2017-02-22T13:41:23-06:00