Report Title | Month | Environment | Year | Incident Type | Detonator Type | Location of incident/near miss | Incident Notes | Time of the day | Incident Information | Weather Conditions | Damage to Property/Equipment? | LTI | Was the incident/near-miss following a misfire/misrun? | If yes, how many people were involved? | Operation Type | Fatalities | If yes, how many fatalities? | Learnings and Best Practices (if any): |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incident 01/01/1983 – 3 | Jan | Incident | gun loading | USA | select fire gun detonated - caused by the use of electric soldering iron to make connections | no | ||||||||||||
Incident 01/01/1982 – 4 | Jan | Offshore | Incident | well site | USA | Surface detonation of gun - pinched booster - While assembling two 4" guns the booster that connected the two deto cord strips was pinched. It was a Lead Azide booster. | 3 | Technique | ||||||||||
Incident 01/01/1981 – 1 | Jan | Incident | manufacturing | USA | single shaped charge detonated while technician setting for test shot - No alarm warning available on shooting panel. Miscommunication. | no | 1 | Non-SOP | ||||||||||
Incident 01/01/1980 – 1 | Jan | Incident | manufacturing | USA | Core gun powder - Flash/explosion of experimental powder | Unknown | ||||||||||||
Incident 01/01/1980 – 2 | Jan | Incident | manufacturing | USA | Lead azide detonator - Detonator went off in loader's hand | static spark | ||||||||||||
Incident 01/01/1980 – 3 | Jan | Incident | gun loading | USA | Select fire port plug gun - Gun went off in shop while checking firing circuit | Wrong meter | ||||||||||||
Incident 01/01/1980 – 4 | Jan | Incident | gun loading | USA | Open-face perforator - Low order, dumping shaped charges from box | Impact | ||||||||||||
Incident 01/01/1980 – 5 | Jan | Incident | disposal | USA | Lead azide in a copper shell - Detonator and det cord went off in technician's hand | Cupro-azide formation | ||||||||||||
Incident 01/01/1980 – 6 | Jan | Incident | disposal | USA | Det cord - Explosion of det cord burning in a barrel | Burn to explosion | ||||||||||||
Incident 01/01/1978 – 1 | Jan | land | Incident | transport | Iran | Loss of 3 loaded core guns - | no | |||||||||||
Incident 11/01/1970 – 1 | Nov | land test well | Incident | well site | USA | Massive explosion of a slurry propellant - Explosive detonated during well equipment makeup and loading of propellant into well | no | 7 | Pinch-explosive in threads | |||||||||
Incident 11/30/0001 – 1 | Nov | Incident | well site | USA | surface detonation - | |||||||||||||
Incident 11/30/0001 – 2 | Nov | Incident | well site | Canada | killed company man - | 1 | ||||||||||||
Incident 11/30/0001 – 3 | Nov | Incident | manufacturing | USA | gun launch struck power line - caused fire | |||||||||||||
Incident 11/30/0001 – 4 | Nov | Incident | manufacturing | USA | lead-azide detonator fired - 20 incidents of this kind | yes | 1 | static friction caused detonation | ||||||||||
Incident 11/30/0001 – 5 | Nov | Incident | Well site | Sidewall core gun assembly (two sections, 48 barrels total) was being connected to the wireline cable. During this activity 13 barrels in the top gun fired. The barrels were pointed downward and dented the catwalk, but there were no injuries to personnel.Engineer in charge did not follow proper procedure. Power was on the line.Always follow proper procedures. | No | Yes | ||||||||||||
Near Miss 11/30/0001 – 6 | Nov | Offshore | Near Miss | Kazakstan | Conducting a DST wtih TCP guns which were auto-released to allow through tubing perforating later with capsule charges. RIH with 3 m capsule charge gun system, indication that detonator was initiated and POOH missing gun system (sheared at Firing Head). RIH with 2nd 3 m gun and fired gun with no indication, POOH and complete gun was left in hole. PLT's indiacted no perforations were added with either perf run. RIH with 5 m capsule gun and successfully added the perforation. Complete the DST and R/D the Co-Flex Hose off Surface Test Tree and found 1st gun at the Choke Manifold; it had exited the wing valve on surface test tree. Pick up hose to look for 2nd gun and it wasn't located (assumed downhole). When Co-Flex reached contractor base used crane to P/U Co-Flex and 2nd Gun drops out of hose with detonator still attached to det cord.Design of Surface Test Tree with +/- 45 deg angled down wing valves allowed the flexible strip gun to enter the co-flex flowline hose. Wireline operators were having difficulty getting the well and were working the wire to get tool string to fall. Apparently while manipulating the wire they sheared off the guns allowing them to enter the co-flex hose.Care should be taken when utilizing the STT Design with these types of wing valve configuations and look at more stiffer toolstring assy. | No | No | Close Wing Valves if possible or use different design of STT with wing valves at 90 deg angle to flow. Alternative is to use stiffer gun assembly or close the wing valves while attempting to RIH if a static well condition is possible. | ||||||||||
Incident 11/30/0001 – 7 | Nov | Incident | well site | SAM | Surface Detonation, head not in cab for hotcheck - | no | 1 | Non-SOP | ||||||||||
Incident 11/30/0001 – 8 | Nov | Incident | well site | Kuwait | RF initiation of deto from large transmitter - | |||||||||||||
Incident 11/30/0001 – 9 | Nov | Incident | well site | Egypt | CST fired during loading due to hammering on bullets - | Non-SOP | ||||||||||||
Incident 11/30/0001 – 10 | Nov | Incident | well site | Indonesia | Surface detonation when putting head on gun after hotcheck? - | no | 3 | Non-SOP | ||||||||||
Incident 11/30/0001 – 11 | Nov | Incident | well site | Qatar | Offloading armed gun touched truck battery - | no | 1 | Non-SOP | ||||||||||
Incident 11/30/0001 – 12 | Nov | Offshore | Incident | well site | UK | Surface detonation of gun. No details - Cause is undocumented but results in ban on use of Low Impedance EEDs by UK DOE | ||||||||||||
Surface pressure effects | offshore, rig floor | rig floor | good | Incident | No | Choose not to answer | Well Site | No | 2 persons on drill floor to verify guns shoot off. As guns went off,they realized something went wrong and escaped to safe position. Drill string was forced upward, string parted and landed on drillfloor. The rest of the string went into hole. Parted drill pipe apx. 1 single joint. | Pressure build up after/during fire perforating guns which forced the string uphole. | No | new | ||||||
Incident Report 07/19/2017 | Land | West Texas | Unknown | Incident | No | Percussion activated - hydraulic | Well Site | No | 5 guns were shot in the lubricator on a west texas wellsite on 06/29/2017. The TCP job included a ball drop firing head, percussion detonator, and pyrotechnic delays in between guns. After the first gun fired, the site was evacuated until the remaining guns fired. The ball seat did not shear, but the firing pin struck the detonator. | TBD | Unknown | new | ||||||
Report Title | Month | Environment | Year | Incident Type | Detonator Type | Location of incident/near miss | Incident Notes | Time of the day | Incident Information | Weather Conditions | Damage to Property/Equipment? | LTI | Was the incident/near-miss following a misfire/misrun? | If yes, how many people were involved? | Operation Type | Fatalities | If yes, how many fatalities? | Learnings and Best Practices (if any): |
A Test viewEliana Mandujano2021-09-01T20:15:20-05:00