Report Title | Month | Environment | Year | Incident Type | Detonator Type | Location of incident/near miss | Incident Notes | Time of the day | Incident Information | Weather Conditions | Damage to Property/Equipment? | LTI | Was the incident/near-miss following a misfire/misrun? | If yes, how many people were involved? | Operation Type | Fatalities | If yes, how many fatalities? | Learnings and Best Practices (if any): |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incident 01/01/2003 – 1 | Jan | land | Incident | well site | Canada | setting tool deployed at surface - After logging operation, powered up not knowing that setting tool was attached. | No | Non-SOP | ||||||||||
Incident 01/01/2003 – 2 | Jan | land | Incident | manufacturing | USA | waste material used in manufacturing process caught fire in magazine - | no | improper storate | ||||||||||
Incident 01/01/2003 – 3 | Jan | land | Incident | gun loading | USA | attempting to download bullet gun when barrel fired - | no | applying heat to gun, barrel dried out powder (after wash-out attempted) gun fired | ||||||||||
Incident 01/01/2003 – 4 | Jan | offshore | Incident | downhole | Australia | Gun fired downhole while tractoring. - Recovering from misrun, tractor operator changed electrical boards, making shooting line disconnect inoperative. When the tractor was powered downhole, voltage was induced onto the shooting line. The protection unit below the tractor had lost its ground through vibration, failing to block tractor voltage to the gun. The gun fired off depth. | no | tractor malfunction and protection unit failed | ||||||||||
Incident 11/01/2001 – 1 | Nov | Incident | Well Site | USA | Surface low order , gun in riser, pressure testing exceeded rating - | No comment | Non-SOP | |||||||||||
Incident 07/01/2001 – 1 | Jul | Incident | gun loading | USA | Open-face perforator - Low order, dropping of shaped charge | Impact | ||||||||||||
Incident 07/01/2001 – 2 | Jul | land | Incident | gun loading | USA | Charge initiated when dropped while loading expendable gun. - | yes | 1 | mechanical impact of one charge against another | |||||||||
Incident 01/01/2001 – 1 | Jan | offshore | Incident | well site | USA | Core gun initiated in rat hole - Stray voltage applied to wirline during rigging | No | Non-sop | ||||||||||
Incident 01/01/2001 – 2 | Jan | Land | Incident | well site | USA | Surface detonation of select fire gun - Employee tried to remove detonator from side | yes | 3 | employee applied pressure to detonator | |||||||||
Incident 12/01/2000 – 1 | Dec | Land | Incident | transport | Canada | Commercial Carrier (freight company) truck burned to the ground along with our shipment of explosives - | no | |||||||||||
Incident 10/01/2000 – 1 | Oct | land | Incident | well site | USA | Single shaped charge detonated on surface during a coil tubing conveyed perforating job. Few details available - Few details available. The field is typically done shot by shot. | yes | 1 | Unknown | |||||||||
Incident 10/01/2000 – 2 | Oct | land | Incident | transport | USA | Two carrier perforating guns with detonators were lost as crew returned from well site. Never found - | no | Non-SOP | ||||||||||
Incident 09/01/2000 – 1 | Sep | Offshore | Incident | well site | USA | Coil Tubing deployed tubing puncher detonated in riser during pressure test. Firing head shear pins had been broken during string makeup using incorrect components. - | no | Non-SOP | ||||||||||
Incident 01/01/2000 – 1 | Jan | Incident | well site | S. America | Perforating gun - Perforating gun discharge on surface | Miscommunication, power on panel | ||||||||||||
Incident 01/01/2000 – 2 | Jan | Incident | manufacturing testing | USA | Shaped charge - Shaped charge initiation | Unknown | ||||||||||||
Incident 01/01/2000 – 3 | Jan | land | Incident | downhole | USA | 2-7/8" gun auto detonated downhole - Perforating engineer assumed temperature and selected RDX detonator. Temperature downhole was higher and deto auto detonated causing gun to fire before getting on depth. | no | Incorrect detonator selected for temperature of well | ||||||||||
Incident 10/01/1999 – 1 | Oct | land | Incident | well site | USA | Gun detonated on surface (mechanical firing mech.) - Accidentally fired a gun on surface. It had a single charge but many port plugs. The fireing mechanism was a mechanical jar | yes | 1 | ||||||||||
Incident 10/01/1999 – 2 | Oct | Land | Incident | well site | USA | Gun went off at surface. (Mechanical slick line jar) 1 shot, several port plugs | yes | 1 | Non-SOP | |||||||||
Incident 09/01/1999 – 1 | Sep | Incident | well site | Canada | Surface Detonation putting head on gun after misrun - | yes | 1 | 1 | Non-SOP | |||||||||
Incident 09/01/1999 – 2 | Sep | Incident | manufacturing testing | USA | Perforating guns - Fire at shaped charge manufacturer | Insufficient barrier | ||||||||||||
Incident 04/01/1999 – 1 | Apr | Incident | manufacturing | USA | Shaped charge detonation - Employee applied pressure to remove stuck charge | yes | 1 | Non Sop | ||||||||||
Incident 03/01/1999 – 1 | March | Incident | transport | Bangladesh | Lost explosives in shipment - | no | ||||||||||||
Incident 01/01/1999 – 1 | Jan | Incident | transport | lost strip gun off truck - | no | |||||||||||||
Incident 01/01/1999 – 2 | Jan | land | Incident | manufacturing | USA | dropped charge in bucked causing deflagration - | yes | 1 | pinched explosive | |||||||||
Incident 01/01/1999 – 3 | Jan | Incident | manufacturing | USA | QC shot detonated unexpectedly - | no | stray voltage | |||||||||||
Report Title | Month | Environment | Year | Incident Type | Detonator Type | Location of incident/near miss | Incident Notes | Time of the day | Incident Information | Weather Conditions | Damage to Property/Equipment? | LTI | Was the incident/near-miss following a misfire/misrun? | If yes, how many people were involved? | Operation Type | Fatalities | If yes, how many fatalities? | Learnings and Best Practices (if any): |
A Test viewEliana Mandujano2021-09-01T20:15:20-05:00