Report Title | Month | Environment | Year | Incident Type | Detonator Type | Location of incident/near miss | Incident Notes | Time of the day | Incident Information | Weather Conditions | Damage to Property/Equipment? | LTI | Was the incident/near-miss following a misfire/misrun? | If yes, how many people were involved? | Operation Type | Fatalities | If yes, how many fatalities? | Learnings and Best Practices (if any): |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incident Report 05/20/2017 | Land | Loving, New Mexico | Clear | Incident | No | None | Well Site | No | I just had the guide plate come off from the bottom of the B.O.P'S while using rig lock and land directly onto a guys head,shoulders,and then his arm. Please make this correction to the guide plate so it doesn't happen to you or your guys. It happened because the hydraulic hose got tangled behind the latch and unlatched it. | Keep clear while the tool is being bumped up into the lubricator and drill a hole into the latch to put a pin in to keep the latch from opening. | No comment | new | ||||||
Incident Report 10/20/2016 | Offshore | UK Sector N. Sea | Unknown | Near Miss | No | Choose not to answer | Well Site | No | While perforating a well for Plug & Abandonment, high levels of Carbon Monoxide (CO) were detected on the platform. | Always expect the production of Carbon Monoxide (CO) during perforating and take suitable precautions, for confined spaceentry | No comment | new | ||||||
Incident Report 10/20/2016 | Offshore | Offshore Trinidad & Tobago | Not significant | Near Miss | No | Percussion activated - mechanical | Well Site | No | Following a TCP job, the down-hole retrievable packer was unseated, and any produced gases were circulated out. During circulation the Carbon Monoxide (CO) and H2S alarms activated in the areas of the gas buster and mud lines. The rig crew was mustered twice in case an abandonment was necessary. | Always be prepared for the release of CO gas after perforating | Yes | ~120 | new | |||||
Incident Report 10/20/2016 | Offshore | Harvest Platform, Santa Barbara County, California, USA | Calm no winds | Near Miss | No | Choose not to answer | Well Site | No | High levels of Carbon Monoxide (CO) were detected during perforating operations | Always be prepared to monitor CO levels after perforating, and vent any gaseous products to a well ventilated area | No | new | ||||||
Incident Report 10/20/2016 | Offshore | Harvest Platform, Santa Barbara County, California, USA | Calm no winds | Near Miss | No | Choose not to answer | Well Site | No | High levels of Carbon Monoxide (CO) were detected during perforating operations | Always be prepared to monitor CO levels after perforating, and vent any gaseous products to a well ventilated area | No | new | ||||||
Incident Report 10/20/2016 | Land | California, USA | Unknown | Near Miss | No | Choose not to answer | Well Site | No | Carbon Monoxide (CO) was detected at surface during wireline perforating operations | Always expect CO to be released during perforation operations due to incomplete combustion of the perforating explosives, and take the appropriate monitoring and other safety precautions for confined space entry. | No | new | ||||||
Incident Report 10/20/2016 | Land well, | Vintage Petroleum, Ventura County, California, USA | Clear summer day | Incident | Yes | Choose not to answer | Well Site | No | While making several perforating runs to perforate water bearing zones, three members of the rig crew working on and around the wellhead were overcome by Carbon Monoxide (CO) gas produced as a by-product of the perforating process. Water was being flowed from the wellhead at surface | Carbon Monoxide (CO) should always be expected to be produced during perforating operations and the corresponding safety precautions taken for any confined space entry, and applicable gas monitoring conducted. | No comment | 3 | new | |||||
Incident Report / Experience Transfer Maersk Giant 03:40 11 Aug 2015 | Offshore | Unknown | Unknown | Incident | No | Unknown | Downhole | Choose not to answer | M_rsk Giant 03:40 11 Aug 15 Facts: Pressure increase after setting of perforating guns 2 persons on drill floor to verify guns shoot off. As guns went off, they realized something went wrong and escaped to safe position. Drill string was forced upward, string parted and landed on drillfloor The rest of the string went into hole. Parted drill pipe apx. 1 single joint. Causes: Pressure build up after/during fire perforating guns. | Corrective Measures/ Learnings: Area was barriered off and secured. The incident is under investigation More lessons learned will be shared based on the investigation report. | No comment | new | ||||||
Incident Report 07/01/2018 | March | Night | Offshore | Near Miss | Transport | Houston | testestesteste | Resistor | Freezing | No | 0 | 0 | No | No | testestesteste | |||
Incident Report 07/06/2018 | March | Night | Offshore | Near Miss | Well Site | BUCURESTI SATRAIESTI | Percussion Activated-Mechanical | Clear | Yes | no | Yes | Yes | Craiova | |||||
Incident Report 07/16/2018 | February | Night | Offshore | Incident | Well Site | rig floor | unshot guns were being pulled out of lubricator when rig power shut down and draw works started moving downwards crushing perforating guns | RF Safe | Snow | No | Yes | Yes | safety system has to assure that draw works do not move when power fails | |||||
STx | March | Day | Land | Near Miss | Well Site | gun loading area | 3. party personnel was observing gun loading and smoking while being several feet away from the guns | Resistor | Clear | No | No | No | procedures were not followed | |||||
Incident Report 07/27/2018 | January | Night | Land | Incident | Well Site | WTx | perf gun was accidentally fired on rig floor during test fire | Resistor | Cloudy | Yes | 2 | No | Yes | guns was not in line of sight and there was no communication between engineer in logging cabin and operator on rig floor | ||||
Incident Report 07/27/2018 | February | Day | Land | Near Miss | Well Site | GOM | gun partially fired | Percussion Activated-Mechanical | Clear | No | No | No | gun was not treated as explosive until somebody realized that it was only partially shot when putting into the basket | |||||
Surface pressure effects | rig floor | 2 persons on drill floor to verify guns shoot off. As guns went off,they realized something went wrong and escaped to safe position. Drill string was forced upward, string parted and landed on drillfloor. The rest of the string went into hole. Parted drill pipe apx. 1 single joint. | Pressure build up after/during fire perforating guns which forced the string uphole. | |||||||||||||||
Incident Report 07/19/2017 | West Texas | 5 guns were shot in the lubricator on a west texas wellsite on 06/29/2017. | Unknown | TBD | ||||||||||||||
Incident Report 05/20/2017 | Loving, New Mexico | I just had the guide plate come off from the bottom of the B.O.P'S while using rig lock and land directly onto a guys head,shoulders,and then his arm. Please make this correction to the guide plate so it doesn't happen to you or your guys. It happened because the hydraulic hose got tangled behind the latch and unlatched it. | Keep clear while the tool is being bumped up into the lubricator and drill a hole into the latch to put a pin in to keep the latch from opening. | |||||||||||||||
Incident Report 10/20/2016 | UK Sector N. Sea | While perforating a well for Plug & Abandonment, high levels of Carbon Monoxide (CO) were detected on the platform. | Always expect the production of Carbon Monoxide (CO) during perforating and take suitable precautions, for confined spaceentry | |||||||||||||||
Incident Report 10/20/2016 | Offshore Trinidad & Tobago | Following a TCP job, the down-hole retrievable packer was unseated, and any produced gases were circulated out. During circulation the Carbon Monoxide (CO) and H2S alarms activated in the areas of the gas buster and mud lines. The rig crew was mustered twice in case an abandonment was necessary. | ~120 | Always be prepared for the release of CO gas after perforating | ||||||||||||||
Incident Report 10/20/2016 | Harvest Platform, Santa Barbara County, California, USA | High levels of Carbon Monoxide (CO) were detected during perforating operations | Always be prepared to monitor CO levels after perforating, and vent any gaseous products to a well ventilated area | |||||||||||||||
Harvest Platform, Santa Barbara County, California, USA | High levels of Carbon Monoxide (CO) were detected during perforating operations | Always be prepared to monitor CO levels after perforating, and vent any gaseous products to a well ventilated area | ||||||||||||||||
Incident Report 10/20/2016 | California, USA | Carbon Monoxide (CO) was detected at surface during wireline perforating operations | Always expect CO to be released during perforation operations due to incomplete combustion of the perforating explosives, and take the appropriate monitoring and other safety precautions for confined space entry. | |||||||||||||||
Vintage Petroleum, Ventura County, California, USA | While making several perforating runs to perforate water bearing zones, three members of the rig crew working on and around the wellhead were overcome by Carbon Monoxide (CO) gas produced as a by-product of the perforating process. Water was being flowed from the wellhead at surface | Carbon Monoxide (CO) should always be expected to be produced during perforating operations and the corresponding safety precautions taken for any confined space entry, and applicable gas monitoring conducted. | ||||||||||||||||
Incident Report / Experience Transfer Maersk Giant 03:40 11 Aug 2015 | Unknown | Mærsk Giant 03:40 11 Aug 15 Facts: Pressure increase after setting of perforating guns 2 persons on drill floor to verify guns shoot off. As guns went off, they realized something went wrong and escaped to safe position. Drill string was forced upward, string parted and landed on drillfloor The rest of the string went into hole. Parted drill pipe apx. 1 single joint. | Corrective Measures/ Learnings: Area was barriered off and secured. The incident is under investigation More lessons learned will be shared based on the investigation report. | |||||||||||||||
Report Title | Month | Environment | Year | Incident Type | Detonator Type | Location of incident/near miss | Incident Notes | Time of the day | Incident Information | Weather Conditions | Damage to Property/Equipment? | LTI | Was the incident/near-miss following a misfire/misrun? | If yes, how many people were involved? | Operation Type | Fatalities | If yes, how many fatalities? | Learnings and Best Practices (if any): |
A Test viewEliana Mandujano2021-09-01T20:15:20-05:00