Report Title | Month | Environment | Year | Incident Type | Detonator Type | Location of incident/near miss | Incident Notes | Time of the day | Incident Information | Weather Conditions | Damage to Property/Equipment? | LTI | Was the incident/near-miss following a misfire/misrun? | If yes, how many people were involved? | Operation Type | Fatalities | If yes, how many fatalities? | Learnings and Best Practices (if any): |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incident 09/01/1998 – 1 | Sep | Incident | transport | Pakistan | Lost 6 Detos - | no | ||||||||||||
Incident 01/01/1998 – 1 | Jan | Offshore | Incident | well site | USA | surface detonation of gun - | yes | 1 | ||||||||||
Incident 01/01/1998 – 2 | Jan | offshore | Incident | well site | USA | armed tubing cutter fell from 32' height and detonated. - | no | Cutter stuck in side door entry sub, wireline came out of head and fell | ||||||||||
Incident 01/01/1998 – 3 | Jan | land | Incident | gun loading | USA | Deto cord low ordered when cut with a twin bladed cutter tool - | no | Non-SOP | ||||||||||
Incident 07/01/1997 – 1 | Jul | Incident | well site | USA | Unknown - Explosive device discharge on surface | Unknown, newspaper clipping | ||||||||||||
Incident 07/01/1997 – 2 | Jul | Incident | well site | Nigeria | TCP off depth detonation - | no | o-ring leaked pressure to closed chamber under the IRDV actuating the HDF | |||||||||||
Incident 01/01/1997 – 1 | Jan | Incident | well site | Syria | Low Order of cord while being cut - | yes | 1 | Improper cutting technique and tool | ||||||||||
Incident 01/01/1997 – 2 | Jan | land | Incident | well site | USA | Tubing Cutter detonated on surface after misrun - No details available. Cutter misfired. Then later on surface it fired. Newspaper Clipping only. No details | yes | 1 | 1 | |||||||||
Incident 01/01/1997 – 3 | Jan | Incident | manufacturing | USA | shaped charge low order - Banging charges together to clean out loose explosive | yes | 1 | Non-SOP | ||||||||||
Incident 11/01/1996 – 1 | Nov | Choose not to answer | Land | Incident | Well Site | TEXAS | Public Domain OSHA Report: Summary Nr: 200210185 Event: 1996 Four Employees Injured When Struck By Flying Shrapnel At approximately 3:00 p.m., Employees #1 through #4 were perforating a well that was under pressure. The third time the gun was fired inside the lubricator and the pressure was released, the lubricator came apart. The shrapnel exploded below to the ground and the lubricator took off with the debris, striking the workers. Employees #1 through #4 sustained multiple injuries and were hospitalized. | Choose not to answer | Unknown | No comment | Four Injured Persons | Choose not to answer | Yes | |||||
Incident 09/01/1996 – 1 | Sep | Incident | well site | USA | Surface detonation putting head on armed gun - | yes | 3 | 1 | Non-SOP | |||||||||
Incident 04/01/1996 – 1 | Apr | Incident | well site | Argentina | Surface Detonation putting head on gun after misrun - | yes | 3 | 3 | Non-SOP | |||||||||
Incident 01/01/1995 – 1 | Jan | Incident | well site | USA | misrun on gamma ray - | 1 | ||||||||||||
Incident 10/01/1994 – 1 | Oct | Incident | disposal | USA | Unknown - Burning explosives | Burn to explosion | ||||||||||||
Incident 08/01/1994 – 1 | Aug | Incident | gun loading | Angola | Open-face perforator - Low order, dropping of shaped charge | Impact | ||||||||||||
Incident 05/01/1994 – 1 | May | Incident | manufacturing | USA | detonation whilst pressing explosives - | no | ||||||||||||
Incident 04/01/1994 – 1 | Apr | Incident | gun loading | USA | Loading shop detonation of TCP guns - | yes | 4 | 1 | pinched deto cord - rough handling | |||||||||
Incident 01/01/1994 – 1 | Jan | land | Incident | well site | USA | Explosive stuck in tubing detonated on surface. (slick line) - Explosives charge ran in on slick line. It stuck. Pulled tubing to retrieve it. It was shallower than expected. Exploded when tubing was broke apart | 2 | |||||||||||
Incident 01/01/1994 – 2 | Jan | Incident | well site | USA | Tubing cutter - Tubing cutter discharge on surface | Sheared across azide detonator | ||||||||||||
Incident 01/01/1994 – 3 | Jan | Offshore | Incident | well site | USA | jet cutter detonated on surface after misrun - | yes | 3 | 1 | |||||||||
Incident 01/01/1994 – 4 | Jan | Incident | well site | Canada | Unknown - Tool (?) went off on surface | Unknown | ||||||||||||
Incident 01/01/1994 – 5 | Jan | land | Incident | well site | USA | select fire gun with single barrel detonated while sitting on trailer with wireline attached - | no | unknown | ||||||||||
Incident 01/01/1994 – 6 | Jan | Incident | well site | USA | pressure testing in lubricator - pressure testing Swing Jet gun at 110,000 psi | no | pressure collapse of capsule charges | |||||||||||
Incident 01/01/1994 – 7 | Jan | Incident | manufacturing testing | USA | Zinc charges in test pit - Fire at shaped charge manufacturer | Heat produced by zinc fragments | ||||||||||||
Incident 01/01/1994 – 8 | Jan | Incident | manufacturing | USA | Power charges - Fire at shaped charge manufacturer | Unknown | ||||||||||||
Report Title | Month | Environment | Year | Incident Type | Detonator Type | Location of incident/near miss | Incident Notes | Time of the day | Incident Information | Weather Conditions | Damage to Property/Equipment? | LTI | Was the incident/near-miss following a misfire/misrun? | If yes, how many people were involved? | Operation Type | Fatalities | If yes, how many fatalities? | Learnings and Best Practices (if any): |
A Test viewEliana Mandujano2021-09-01T20:15:20-05:00