Report Title | Month | Environment | Year | Incident Type | Detonator Type | Location of incident/near miss | Incident Notes | Time of the day | Incident Information | Weather Conditions | Damage to Property/Equipment? | LTI | Was the incident/near-miss following a misfire/misrun? | If yes, how many people were involved? | Operation Type | Fatalities | If yes, how many fatalities? | Learnings and Best Practices (if any): |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incident 01/01/1990 – 5 | Jan | land | Incident | manufacturing | USA | fire during downloading pyro cutter - | yes | 1 | non-SOP | |||||||||
Incident 01/01/1990 – 6 | Jan | Incident | well site | S. America | Tubing cutter - Tubing cutter discharge on surface | Screwdriver prying | ||||||||||||
Incident 02/01/1989 – 1 | Feb | Incident | manufacturing | USA | Core gun powder - Flash fire at manufacturer | Screwdriver spark | ||||||||||||
Incident 01/01/1989 – 1 | Jan | land | Incident | gun loading | USA | Gun detonated in shop when struck on floor to dislodge charges - A gun misfired at the well site. The brought it back to the loading shop and to down load it. When charges became lodged they struck the gun to the floor to dislodge them. It's believed they pinched primacord in process | yes | 1 | 1 | Non-SOP | ||||||||
Incident 01/01/1989 – 2 | Jan | land | Incident | gun loading | USA | gun shop fire started by leaking natural gas - Natural gas leaked from a heater eventually igniting explosives in gun shop magazine | yes | 2 | ||||||||||
Incident 01/01/1989 – 3 | Jan | land | Incident | gun loading | Canada | Shaped charge detonated when dropped 10 inches while unpacking shipping box - | yes | 1 | Non-SOP | |||||||||
Incident 01/01/1989 – 4 | Jan | land | Incident | well site | USA | fired gun at surface - New well completion. 4", 2spf, HSC perforation, 20' gun. Engineer checked fire through 20' tandem HSC, found short. Told operator to re-run through wire. Operator chose to top-cap gun. Operator put CCL on gun and walked toward bottom to install bull plug. Engineer thought the operator was read to recheck fire through gun. Put shooting voltage on wireline and detonated gun. | yes | 2 | Gun wire failed, then hot check and miscommunication | |||||||||
Incident 01/01/1989 – 5 | Jan | land | Incident | well site | USA | non-resistorized detonator fired cord at surface - "poor boy's casing cutter." Wrapped 100 g nylon deto cord around PVC tube. Used 1-ohm deto | no | 1 | static discharge | |||||||||
Incident 01/01/1989 – 6 | Jan | land | Incident | well site | USA | detonator initiated in engineers hand - Engineer was stripping lead on detonator when it went off. Deto wasn't in Safety Tube. Suspected cause was manufacturing defect by expert witness. | yes | 1 | Manufacture defect | |||||||||
Incident 01/01/1989 – 7 | Jan | land | Incident | well site | USA | Surface detonation of gun. No details - | yes | 2 | ||||||||||
Incident 10/01/1988 – 1 | Oct | Incident | well site | USA | Core gun - Core gun discharge on surface | Stray dipmeter current | ||||||||||||
Incident 07/01/1988 – 1 | Jul | Incident | well site | USA | 5-inch x 10 ft casing gun - Perforating gun discharge | Check fire after misrun & delay | ||||||||||||
Incident 04/01/1988 – 1 | Apr | Incident | manufacturing | USA | Shaped charge - Press detonation and resulting fire | Unknown | ||||||||||||
Incident 02/01/1988 – 1 | Feb | Incident | well site | USA | Tubing cutter - Tubing cutter discharge on surface | No details | ||||||||||||
Incident 01/01/1988 – 1 | Jan | land | Incident | gun loading/storage | Nigeria | Third party bunker detonated scattering charges - | suspected vandalism, commercial rivalry | |||||||||||
Incident 08/01/1987 – 1 | Aug | Land | Incident | Well Site | Texas | OSHA Public Domain: Summary Nr: 768598 Event: 1987 Employee Killed When Perforating Gun Exploded EMPLOYEE #1 WAS RIGGING A PERFORATING GUN AT AN OIL WELL SITE. THE GUN CONSISTED OF PRIMACORD WRAPPED AROUND A PIECE OF PVC PIPE, INITIATED BY A 20 OHM BLASTING CAP. EMPLOYEE #1 HAD RIGGED THE CAP AND WAS TAPING THE APPARATUS TO THE CHARGE. THERE WAS AN EXPLOSION. EMPLOYEE #1 DIED WITHIN AN HOUR FROM SEVERE BURNS. AN EMPLOYEE OF ANOTHER COMPANY WAS BURNED LESS SEVERELY, BUT SUFFERED SEVERE HEARING LOSS. THE EQUIPMENT USED WAS A 1982 GMC BRIGADEER WIRELINE TRUCK (S/N 16D58C4Y8CV565781). CAUSAL FACTORS APPEAR TO BE: THE WIRELINE TRUCK WAS NOT GROUNDED TO THE WELL HEAD OR PULLING RIG; THE ONAN GENERATOR WAS OPERATING AT THE TIME OF THE EXPLOSIVE RIGGING; AND THERE WAS A LACK OF TRAINING AND SUPERVISORY CONTROLS. IT APPEARS THAT STRAY VOLTAGE AND/OR STATIC DISCHARGE INITIATED THE BLAST. | Resistor Type | Unknown | No comment | One injured person | one | Choose not to answer | Yes | CAUSAL FACTORS APPEAR TO BE: THE WIRELINE TRUCK WAS NOT GROUNDED TO THE WELL HEAD OR PULLING RIG; THE ONAN GENERATOR WAS OPERATING AT THE TIME OF THE EXPLOSIVE RIGGING; AND THERE WAS A LACK OF TRAINING AND SUPERVISORY CONTROLS. IT APPEARS THAT STRAY VOLTAGE AND/OR STATIC DISCHARGE INITIATED THE BLAST. | ||||
Incident 01/01/1987 – 1 | Jan | (barge)land | Incident | well site | USA | Surface detonation of gun during gunstring makeup. - Misrun on first attempt - CCL failed. POOH. Removed gun but didn't disarm it. Fixed CCL. When putting head back on gun it fired. Cable was grounded (CSS off) but generator was on, rack & panel were on. No grounding straps were used. There was stray voltage of 0.192 volts (measured after). When the CCL housing touched the gun adapter contact the gun fired. Sources were cathodic protection, poorly grounded Perfco generator & miswired air conditioner, and possibly RF but only stated because it couldn't be disproved. | yes | 3 | Non-SOP | |||||||||
Incident 01/01/1987 – 2 | Jan | Incident | well site | North Sea | surface detonation of squeeze gun due to using heat wire stripper on attached deto - | Non-SOP | ||||||||||||
Incident 01/01/1986 – 1 | Jan | Incident | gun loading | USA | Engineer set gun off in parking lot w/ battery - | yes | 1 | Non-SOP | ||||||||||
Incident 10/01/1985 – 1 | Oct | Choose not to answer | Land | Incident | Well Site | Wyoming | OSHA Public Domain: Summary Nr: 733642 Event: 1985 Oil Well Perforation Gun Exploded, Injuring 3 Employees JUST PRIOR TO THE ACCIDENT EMPLOYEE #2 AND HIS CREW HAD REMOVED ALL THE TUBING FROM AN OIL WELL. EMPLOYEE #3 AND HIS ASSISTANT WERE ASSEMBLING A PERFORATION GUN FOR USE IN THE WELL. WHEN THE ACCIDENT HAPPENED EMPLOYEE #3 WAS ASSEMBLING THE GUN'S FIRING MECHANISM AT THE TOP OF THE GUN. EMPLOYEE #1 WAS STANDING OPPOSITE EMPLOYEE #3, CHECKING THE DIMENSIONS OF THE GUN. EMPLOYEE #2 WAS APPROXIMATELY 10 FEET BEHIND EMPLOYEE #1. THE PORTION OF THE GUN BEING WORKED ON AT THE TIME CONSISTED OF TWO 10 FOOT SECTIONS CONTAINING 80 CHARGES. THE CHARGES ARE IN ROWS ALONG THE GUN'S LENGTH, 120 DEGREES APART. EMPLOYEE #1 WAS HIT IN BOTH SHOULDERS BY THE BLAST, CAUSING SKIN, MUSCLE AND BONE DAMAGE. EMPLOYEES #2 AND #3 RECEIVED SHRAPNEL WOUNDS AND MINOR BURNS. | Choose not to answer | Unknown | No comment | Three persons injured, one hospital treatment | Choose not to answer | Yes | COMPANY PROCEDURE WASN'T FOLLOWED CONCERNING INSTALLATION OF THREE FIRING PINS INSIDE THE FIRING ASSEMBLY. | ||||
Incident 01/01/1985 – 1 | Jan | Incident | transport | USA | overheated brakes caught fire during transport of guns - | no | ||||||||||||
Incident 01/01/1985 – 2 | Jan | land | Incident | well site | USA | Surface detonation of gun after hot check was performed - Pulled on location. No misrun. Set up to run first gun. Capped gun before head was put on. Hot Check performed but cable not grounded before head was put on gun. Charge in cable from the hot check discharged through detonator firing gun. Injured second Operator walking past gun at the time. | yes | 1 | Non-SOP | |||||||||
Incident 01/01/1985 – 3 | Jan | land | Incident | well site | USA | surface detonation of TCP gun - Mismatched parts on mechanical firing head. Customer lost 1 arm and 1 eye. | no | Used lead azide boosters and mismatched parts in TCP firing head | ||||||||||
Incident 01/01/1984 – 1 | Jan | land | Incident | gun loading | USA | Shaped charge detonated while gun loader attempted to "dig out" explosive powder - | yes | 1 | Non-SOP | |||||||||
Incident 01/01/1984 – 2 | Jan | Offshore | Incident | well site | USA | Surface detonation of gun during hot check - Multiple misruns. Attempting to recover. Felt client was about to run them off. Next run guns capped to save time. Decided to hot check before making run. Hot check with gun on catwalk identified problem in head. Rope socket repaired. Attempt hot check to confirm but generators' off. Engineer shouts and waves to operator as he goes to turn on generator. Operator thinking this means "its good" puts head on gun. Engineer returns to cab and sends power to head as operator attaches it to armed gun. Gun detonates killing second | yes | 1 | 1 | Non-SOP | ||||||||
Report Title | Month | Environment | Year | Incident Type | Detonator Type | Location of incident/near miss | Incident Notes | Time of the day | Incident Information | Weather Conditions | Damage to Property/Equipment? | LTI | Was the incident/near-miss following a misfire/misrun? | If yes, how many people were involved? | Operation Type | Fatalities | If yes, how many fatalities? | Learnings and Best Practices (if any): |
A Test viewEliana Mandujano2021-09-01T20:15:20-05:00