SPE | 163549 | Perforating Gunshock Loads – Prediction and Mitigation |
SPE | 159119 | Gunshock Risk Evaluation when Perforating High Pressure Wells |
SPE | 156967 | Risk Minimization when Perforating with Automatic Gun Release Systems |
SPE | 152431 | Perforating on Wireline – Weak-Point Load Prediction |
SPE | 152419 | Risk Evaluation Technique for Tubing-Conveyed Perforating |
SPE | 151800 | Perforation Completion Optimization Using a New, Enhanced and Integrated Job Design Tool |
SPE | 150122 | Statistical Analysis of Significant Factors Affecting Perforation Flow at Large Scale |
OTC | 21758 | Efficient Perforation of High-Pressure Deepwater Wells |
SPE | 143997 | Perforation Cleanup via Dynamic Underbalance: New Understandings |
IPTC | 17819 | Perforation Gunshock Loads – Simulation Capabilities and Applications |
IPTC | 16744 | Prediction and Reduction of Perforating Gunshock Loads |
SPE | 143816 | Reduction of Perforation Gunshock Loads |
SPE | 127920 | New Predictive Model of Penetration Depth for Oilwell Perforating Shaped Charges |
SPE | 125020 | A Survey of Industry Models for Perforator Performance: Suggestions for Improvements |
IBP | 33539_10 | Prediction and Verification of TCP and Wireline Perforating Gunshock Loads |
SPE | 122845 | New Fundamental Insights into Perforation-Induced Formation Damage |
SPE | 98220 | Perforation Damage Removal by Underbalance Surge Flow |
SPE | 86538 | Evaluation of the Relative Importance of Parameters Influencing Perforation Cleanup |
SPE | 57954 | Oriented Perforating for Sand Prevention |
SPE | 39458 | Micro-Mechanical Modeling |
SPE | 38141 | Improvements in Perforating Performance in High Compressive Strength Rocks |
SPE | 30459 | Mechanical Skin Damage in Wells |
SPE | 30182 | Computer Codes for Oilwell-Perforator Design |
SPE | 30081 | Underbalance Criteria for Minimum Perforation Damage |
SPE | 27424 | Simple Method Predicts Downhole Shaped-Charge Gun Performance |
SPE | 24984 | Predicting the Pressure Drop in a Cased-Hole Gravel Pack Completion |
SPE | 22810 | Perforation Skin as a Function of Rock Permeability |
SPE | 18247 | Semianalytical Productivity Models for Perforated Completions |
SPE | 16043 | Designing an Efficient Perforating Program |
Perforating ModelingEliana Mandujano2021-09-13T12:29:05-05:00