Report Title | Month | Environment | Year | Incident Type | Detonator Type | Location of incident/near miss | Incident Notes | Time of the day | Incident Information | Weather Conditions | Damage to Property/Equipment? | LTI | Was the incident/near-miss following a misfire/misrun? | If yes, how many people were involved? | Operation Type | Fatalities | If yes, how many fatalities? | Learnings and Best Practices (if any): |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incident 04/01/2013 – 2 | Apr | Land | Incident | Well site | USA | JFE set plug at surface while guns/plug were at surface. Check fire was already conducted by the engineer already but the JFE out there did not know this. JFE checked fire again with the plug and guns connected to the cable/head. The JFE sent polarity which went to the plug and thus set the plug at surface. If the JFE had sent the opposite polarity gun 1 would have detonated at surface.Failure to follow explosive safety procedures. | No | No | ||||||||||
Near Miss 04/01/2013 – 2 | Apr | offshore | Near Miss | Transport | Thailand | One 2" HNS charge found on a platform deck a week after explosive transfer between bunkers. No detonation.Miss handled loose charges from bunker to bunker.Storage, handling, inventory processes all in need of review. Complacency regarding miss-matched inventory numbers. Concerns regarding cases without raised detcord guides. | No | No | Tight control of explosive inventories and awareness training. | |||||||||
Incident 01/01/2013 – 1 | Jan | Night | Land | Incident | Well Site | TEXAS | Newspaper report : 2 employees were severely injured in an oil field accident. Sheriff David Soward reported that the men, who were employed by Company, were injured in an accident involving a perforating gun used in drilling operations | Choose not to answer | Unknown | No comment | Two injured persons | Choose not to answer | Yes | |||||
Incident 01/01/2012 – 1 | Jan | Offshore | Incident | Well site | Coil Tubing Job -- Pressure testing lubricator with gun and pressure actuated firing head. Attempted to test to 500 psi, pressure went to 3,300 psi. -- Guns fired -- Gauge on pump was not working. Pressure testing of lubricator with gun and firing head is against company policy. The pressure test was not in the agreed upon job plan.Review employee training, employee should contact supervisor before doing something not in the job plan. Employee has authority to "Stop Work" if he has concerns. | No | Yes | |||||||||||
Incident 11/01/2011 – 1 | Nov | Land | Incident | Well site | USA | Crew was preparing the gun run for stage 8. The Engineer was ?Checking Fire? through the collar locator. Operator during the ?Check Fire? procedure installed the collar locator on the gun string. The current initiated the setting tool and the plug was set on surface. After the setting tool stroked, the plug fell off. No blasting cap was installed in the bottom gun. Failure to follow ?Explosive Safe Arming Procedures?. | No | No | The ?Explosive User in Charge? must lead the task and be physically involved in connecting the wireline tool string to the unarmed explosive device so that an electrical circuit is completed from the wireline unit to the point where the detonator will be attached. ?Explosive User In Charge? must verbally confirm and physically present the Safety Key to the operator prior to installing the wireline tool string to the unarmed explosive device | |||||||||
Incident 01/01/2011 – 1 | Jan | Land | Incident | Well site | Canada | Plug and perforating operation using RED igniter and RED detonators. The wireline operator was checking out a Quick Change that goes between the plug and the bottom gun. The wireline operator installed the RED igniter in the setting tool firing head and then connected the Quick Change to the setting tool firing head. The wireline operator checked the Quick Change with a megger by accident send 1000 volts to the RED igniter which cause it to fire at surface inside of a seacan.Failure to segregate gun loading area from gun arming area, using meggers around explosives. | Yes | No | ||||||||||
Incident 10/01/2010 – 1 | Oct | Land | Incident | Well site | USA | Set a plug at surface. Engineer was performing a check fire and had a CCL error. The engineer went out of the logging truck to get the JFE and show the JFE the problem. When the engineer went outside of the truck, the operators assumed the check fire was completed. The operators connected the head to the setting tool. The engineer (not knowing that the head was connected to the setting tool) did another check fire to show the JFE the CCL error. When he did this, the plug set at surface.Failure to follow explosive safety procedures: | No | No | ||||||||||
Incident 06/01/2010 – 1 | Jun | Choose not to answer | Land | Incident | Well Site | Mexico | Rigless perforating operation with crane truck in Mexico. | Choose not to answer | Changing / pre storm | No comment | 3 | No | Yes | ? Always keep the line of fire clear during arming! Always | ||||
Incident 01/01/2010 – 1 | Jan | Offshore | Incident | Well site | Guns fired in lubricator | No | Yes | Confirming that there is communication between coil and annulus while pulling out of the well. | ||||||||||
Near Miss 01/01/2007 – 1 | Jan | Near Miss | Brunei | Premature initiation of TCP gun below surface. Full and detailed physical investigation was unable to determine the cause of the premature initiation of the gun system. | No | Yes | Ensure gun system and firing head are assembled with care and under supervision. On site supervsion to check out tools. During running gun - care should be taken to ensure no unusual pressure surges are experienced at the tool. | |||||||||||
Incident 09/01/2005 – 1 | Sep | Choose not to answer | Land | Incident | Well Site | Well site, Barnes 1-4, Texas County, Guymon, OK | OSHA Report. US Public Record On September 12, 2005, Employees #1 and #2 were conducting oil and gas well wire line activities in the conversion of a well into an injection disposal well. They had logged the well, set an explosive bridge plug, and cemented the plug. They prepared an electrically initiated perforating gun that consisted of 36 shape charges in an 11-ft-long steel tube that was to be lowered into the well. The gun accidently discharged, and Employee #1 was hit with at least one charge on the upper thighs, which nearly severed both legs. Employee #2 was blown back onto the service rig floor and wellhead area. He had shrapnel wounds over his entire body and sustained nerve damage to a leg. Both employees were airlifted to a hospital. Employee #1 died upon arrival, and Employee #2 was treated and hospitalized until the next day. After he was released he required further medical treatment. The wire line was still energized from the prior logging activity and a check for the presence of electrical energy on the wire line was not conducted. This test would have shown electrical energy present on the wire line center conductor, and in all likelihood would have prevented the accident. | Choose not to answer | Unknown | Yes | one injured person | one | Choose not to answer | No comment | lack of procedures or following procedures: The wire line was still energized from the prior logging activity and a check for the presence of electrical energy on the wire line was not conducted. This test would have shown electrical energy present on the wire line center conductor, and in all likelihood would have prevented the accident. | |||
Incident 01/01/2005 – 1 | Jan | land | Incident | well site | USA | Detonating cord (string shot) fired at surface - Experienced (20+ yrs) specialist, routine activity (this was the 8th run) with armed device. Failed to follow procedures and fatigue (25+ hrs on job). Operator thought the hot-check was done and attached string shot while engineer tested again. Engineer did not have direct view of operation. | yes | 2 | Miscommunication and failure to follow procedure during hot check. | |||||||||
Incident 01/01/2004 – 1 | Jan | land | Incident | well site | USA | hot fire check with setting tool. Power was on. - Less than 5 year experience engineer. Operator thought the engineer was finished with hot check. Failed to follow procedures and plugged in | no | Miscommunication. Operator thought engineer was done with hot-fire check | ||||||||||
Incident 01/01/2004 – 2 | Jan | land | Incident | well site | USA | surface detonation after attaching gun to the line without powering down - After running logging tool, tool was not powered down and the gun was attached to the line | yes | 1 | applied power | |||||||||
Incident 01/01/2004 – 3 | Jan | land | Incident | well site | USA | surface detonation after attaching gun to the line without powering down - Did it again on job one week later. After running logging tool, toot was not powered down and the gun was attached to the line | yes | 1 | applied power | |||||||||
Incident 01/01/2004 – 4 | Jan | offshore | Incident | well site | Brazil | 4" gun went off in riser - Unknown, suspected deto fired from static charge buildup on gun while in lubricator. Possible charge build up on gun body from moving gun up and down between layers of oil and sea water. | No | |||||||||||
Incident 01/01/2004 – 5 | Jan | land | Incident | well site | Argentina | deto when off in safety loading tube from static discharge - Deto fired while in the safety loading tube. Wire shunted | No | suspected faulty deto | ||||||||||
Incident 01/01/2004 – 6 | Jan | land | Incident | well site | Venezuela | surface ignition of propellant sleeve - TCP-coil tubing--snubbing--Stimgun operation. Discontinued practice of snubbing guns with propellant sleeves | no | gun dropped at surface, propellant sleeve pinched in BOP | ||||||||||
Incident 01/01/2004 – 7 | Jan | offshore | Incident | well site | USA | Gun fired during pressure check with TCP on coil tubing prior to well entry. - TCP head was not correctly pinned and fired 1-11/16" HSC inside riser on surface. Two employees, not seen by observers, came up on riser at time of detonation. Two B-B sized perforations into one person, hearing injury to both (one temporary). 12+ yrs experienced engineer. | yes | 1 | Absolute PSI head pinned to wrong pressure setting | |||||||||
Incident 01/01/2004 – 8 | Jan | land | Incident | manufacturing | USA | Charge deflagrated upon impacting concrete floor - | no | Failure to follow SOP | ||||||||||
Incident 01/01/2004 – 9 | Jan | land | Incident | manufacturing | USA | Charge auto detonated during heat test - | no | Failure to follow SOP | ||||||||||
Incident 01/01/2004 – 10 | Jan | land | Incident | disposal | Equatorial Guinea | unplanned detonation - Dug pit, dumped in several hundred charges, filled with diesel and light. | no | Non-SOP. Tried to burn too much at one time | ||||||||||
Incident 01/01/2004 – 11 | Jan | land | Incident | disposal | USA | 18" coiled-up 80 gr cord was thrown in burning 55 gal drum. Detonated. - Experienced (14+ yrs) gunloader decided to burn boxes that had been used to hold explosives. Burned small (2") cord pieces okay. Last box held about bunched up 18" of cord. High order detonation destroyed the drum and severely burned the employee. | yes | 1 | incorrect burning procedure | |||||||||
Incident 01/01/2004 – 12 | Jan | land | Incident | downhole | USA | Gun self detonated down hole - Operator assured that BHT was les than 350F. Actual measurement after the fact was greater than 400F. This was a steam flood field and a steam break through had occurred. | no | not rated for actual temperature | ||||||||||
Incident 01/01/2004 – 13 | Jan | land | Incident | downhole | Canada | "safe" detonator fired downhole - | no | used standard shooting panel instead of special firing panel | ||||||||||
Report Title | Month | Environment | Year | Incident Type | Detonator Type | Location of incident/near miss | Incident Notes | Time of the day | Incident Information | Weather Conditions | Damage to Property/Equipment? | LTI | Was the incident/near-miss following a misfire/misrun? | If yes, how many people were involved? | Operation Type | Fatalities | If yes, how many fatalities? | Learnings and Best Practices (if any): |
A Test viewEliana Mandujano2021-09-01T20:15:20-05:00